| Statistics for: [KHK]NiNJaHz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| [KHK]NiNJaHz is a member of clans | |||||||||
|
|||||||||
| Nickname is registered, account id: 270892 | ||
| Kills: | 44 | |
| Deaths: | 12 | |
| Ratio: | 3.67 | |
| Money: | $1036599 | |
| Bounty hunting: | Player has collected $2000 in bounty rewards. | |
| Player's last recorded ping: | 127 ms. | |
| Player's last recorded FPS count: | 57 FPS. | |
| Last used team: | Pilot | |
| Using translation: | English | |
| Time spent playing: | 0 days, 2 hours, 57 minutes. (Only recorded after August 22 2010). | |
| Turf wars started: | 154 | |
| Turf wars won: | 20 | |
| Turf wars lost: | 216 | |
| Account created | 2016-06-18 09:31:05 | |
| Last seen: | 2016-06-21 19:40:51 3465 days ago | |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2016-06-21 19:16:05 | 2016-06-21 19:40:51 (00:24:46) | [KHK]NiNJaHz | /Quit |
LITHUANIA |
| 2016-06-20 11:53:31 | 2016-06-20 13:08:43 (01:15:12) | [KHK]NiNJaHz | /Quit |
LITHUANIA |
| 2016-06-20 10:48:00 | 2016-06-20 10:54:02 (00:06:02) | [KHK]NiNJaHz | /Quit |
LITHUANIA |
| 2016-06-18 09:26:18 | 2016-06-18 10:37:26 (01:11:08) | [KHK]NiNJaHz | Timeout |
LITHUANIA |