| Statistics for: [KHK]Sensei | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| [KHK]Sensei is a member of clans | |||||||||
|
|||||||||
| Nickname is registered, account id: 270894 | ||
| Kills: | 76, Kills from a vehicle: 1. | |
| Deaths: | 10 | |
| Ratio: | 7.60 | |
| Money: | $2115261 | |
| Bounty hunting: | Player has collected $37346 in bounty rewards. | |
| Player's last recorded ping: | 136 ms. | |
| Player's last recorded FPS count: | 53 FPS. | |
| Last used team: | Pilot | |
| Using translation: | English | |
| Time spent playing: | 0 days, 4 hours, 31 minutes. (Only recorded after August 22 2010). | |
| Turf wars started: | 238 | |
| Turf wars won: | 38 | |
| Turf wars lost: | 352 | |
| Account created | 2016-06-18 09:34:08 | |
| Last seen: | 2016-09-08 17:20:05 3386 days ago | |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2016-09-08 17:16:50 | 2016-09-08 17:20:05 (00:03:15) | [KHK]Sensei | /Quit |
UNITED KINGDOM |
| 2016-06-21 19:39:14 | 2016-06-21 19:45:24 (00:06:10) | [KHK]Sensei | /Quit |
UNITED KINGDOM |
| 2016-06-21 19:17:57 | 2016-06-21 19:38:26 (00:20:29) | [KHK]Sensei | /Quit |
UNITED KINGDOM |
| 2016-06-20 11:53:30 | 2016-06-20 13:10:24 (01:16:54) | [KHK]Sensei | /Quit |
UNITED KINGDOM |
| 2016-06-19 18:56:54 | 2016-06-19 20:24:50 (01:27:56) | [KHK]Sensei | /Quit |
UNITED KINGDOM |
| 2016-06-18 10:22:17 | 2016-06-18 10:42:54 (00:20:37) | [KHK]Sensei | /Quit |
UNITED KINGDOM |
| 2016-06-18 09:25:32 | 2016-06-18 10:22:01 (00:56:29) | [KHK]Sensei | Timeout |
UNITED KINGDOM |