| Statistics for: kearofd | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Nickname is registered, account id: 271857 | ||
| Kills: | 12 | |
| Deaths: | 3 | |
| Ratio: | 4.00 | |
| Money: | $202001 | |
| Bounty hunting: | Player has collected $6000 in bounty rewards. | |
| Player's last recorded ping: | 144 ms. | |
| Player's last recorded FPS count: | 100 FPS. | |
| Last used team: | Da Nang | |
| Using translation: | English | |
| Time spent playing: | 0 days, 1 hours, 29 minutes. (Only recorded after August 22 2010). | |
| Turf wars started: | 93 | |
| Turf wars lost: | 94 | |
| Account created | 2016-07-25 08:16:58 | |
| Last seen: | 2016-08-22 13:12:48 3403 days ago | |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2016-08-22 13:11:51 | 2016-08-22 13:12:48 (00:00:57) | kearofd | /Quit |
BULGARIA |
| 2016-08-22 11:04:24 | 2016-08-22 11:38:22 (00:33:58) | kearofd | /Quit |
BULGARIA |
| 2016-07-25 15:44:15 | 2016-07-25 15:52:53 (00:08:38) | kearofd | /Quit |
BULGARIA |
| 2016-07-25 08:08:44 | 2016-07-25 08:54:19 (00:45:35) | kearofd | /Quit |
BULGARIA |